Beatboxes Features
Tempo
| # | % | Examples | |
|---|---|---|---|
| Moderato | 206 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Allegro | 206 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Vivace | 213 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Andantino | 216 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bass
| # | % | Examples | |
|---|---|---|---|
| Regular | 205 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Funky | 231 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Club | 405 | 48 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lead
| # | % | Examples | |
|---|---|---|---|
| Funky | 134 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Regular | 143 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Medium | 278 | 33 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Club | 286 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bass boosted
| # | % | Examples | |
|---|---|---|---|
| False | 412 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() |
| True | 429 | 51 | ![]() ![]() ![]() ![]() ![]() ![]() |
Background Sound
| # | % | Examples | |
|---|---|---|---|
| Hat | 399 | 47 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Click | 442 | 53 | ![]() ![]() ![]() ![]() ![]() ![]() |
Palette
| # | % | Examples | |
|---|---|---|---|
| 420 | 59 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Blacklight | 51 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Underwater | 58 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Blackwhite | 63 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Gold | 67 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Candyland | 90 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Northernlight | 110 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Tropical | 110 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Sincity | 113 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Nightsky | 120 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bordered
| # | % | Examples | |
|---|---|---|---|
| True | 178 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() |
| False | 663 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() |
Shape dominance
| # | % | Examples | |
|---|---|---|---|
| Pyramid | 154 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Cylinder | 162 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Semisphere | 165 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Hexagon | 170 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() |
| None | 190 | 23 | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation
| # | % | Examples | |
|---|---|---|---|
| All random | 173 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Same shape, same rotation | 333 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() |
| All the same | 335 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() |
Size
| # | % | Examples | |
|---|---|---|---|
| Large | 156 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Small | 275 | 33 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Medium | 410 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() |
Size Ratio
| # | % | Examples | |
|---|---|---|---|
| All shapes same ratio | 92 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Same shape same ratio | 337 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() |
| All random | 412 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() |
Light
| # | % | Examples | |
|---|---|---|---|
| Light ball variable intensity | 77 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Light ball | 168 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Static variable intensity | 247 | 29 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Static | 349 | 41 | ![]() ![]() ![]() ![]() ![]() ![]() |






























































